|
SCHOOL |
NAME | POINTS | COMMENTS | MEDALS |
| Elsik Son Tang 5 1/2 Best Player:High school 2 | ||||
| Kerr Evan Kelsey 5 1 | ||||
| Kerr Zack Bennett 5 1 | ||||
| Hastings Steven Guam 5 1 | ||||
| Holub Tony Tran 5 Best Player:Middle School 2 | ||||
| Hastings Brian Pham 4 1 | ||||
| Hastings Keom Nguyen 4 1 | ||||
| Elsik Long Tang 4 1 | ||||
| Elsik Jesus Carrillo 4 1 | ||||
| Kerr Cuong Le 4 1 | ||||
| Kerr David Cheong 3 1/2 1 | ||||
| Holub Tu Ngo 3 1 | ||||
| Hastings John Maringuran 2 1 | ||||
| Hastings Rama Chavali 2 1 | ||||
| Kerr Benoit Vieyra 2 1 | ||||
| Kerr Tim O'longhlin 2 1 | ||||
| Holub Malcolm Samples 2 1 | ||||
| Holub Jarred Brown H 2 1 | ||||
| Holub Kevin Tong 2 1 | ||||
|
Hastings Jeff Chiang 1 1 |
||||
| Holub Michael Gutierre 1 1 | ||||
| Holub Dang Nguyen 1 1 | ||||
| Holub Jason Lu 1 1 | ||||