Inside 2008 - 2009 Dates
 
Up

 

2008-09
 
ALIEF INDEPENDENT SCHOOL DISTRICT
Pay Dates and Cut-Off Dates
For Hourly, Substitute and Supplemental Pay
         
Paydate                                Cut Off                    Period Covered                     Weeks Cycle*
2008        
Thursday, June 12 May 16 April 26 – May 16 2 427
Monday, June 30 30-May May 17 – May 30 2 428
Tuesday, July 15 June 13 May 31– June 13 2 429
Wednesday, July 30 June 27 June 14 – June 27 2 430
Friday, August 15 July 11 June 28 – July 11 2 431
Friday, August 29 August 1 July 12 – August 1 3 432
Monday, September 15 August 22 August 2- August 22 3 433
Tuesday, September 30 September 5 August 23 – September 5 2 434
Wednesday, October 15 September 19 September 6 – September 19 2 435
Friday, October 31 October 3 September 20 – October 3 2 436
Friday, November 14 October 17 October 4– October 17 2 437
Friday, November 21 October 31 October 18 – October 31 2 438
Monday, December 15 November 14 November 1 – November 14 2 439
Friday, December 19 December 5 November 15 – December 5 3 440
         
2009        
Thursday, January 15 December 26 December 6 – December 26 3 441
Friday, January 30 January 9 December 27 – January 9 2 442
Friday, February 13 January 23 January 10 – January 23 2 443
Friday, February 27 February 6 January 24 – February 6 2 444
Friday, March 13 February 20 February 7 – February 20 2 445
Tuesday, March 31 March 6 February 21 – March 6 2 446
Wednesday, April 15 March 27 March 7 – March 27 3 447
Thursday, April 30 April 10 March 28 – April 10 2 448
Friday, May 15 April 24 April 11 – April 24 2 449
Friday, May 29 May 8 April 25 – May 8 2 450
         
         
Monday, June 15 May 29 May 9 – May 29 3 451
Tuesday, June 30 June 12 May 30 – June 12 2 452
Wednesday, July 15 June 26 June 13 – June 26 2 453
Thursday, July 30 July 10 June 27 – July 10 2 454
Friday, August 14 July 24 July 11 – July 24 2 455
Monday, August 31 August 7 July 25 – August 7 2 456
         
         
* Payroll Use Only